
Spot quantity:
13611
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.394$ | 1.39 $ |
10 | 1.3661$ | 13.66 $ |
100 | 1.3243$ | 132.43 $ |
1000 | 1.2825$ | 1282.5 $ |
10000 | 1.2267$ | 12267 $ |
Products Specifications | |
---|---|
Package | Tape & Reel (TR) |
Series | - |
ProductStatus | Active |
ForMeasuring | Angle |
Technology | Hall Effect |
RotationAngle-Electrical | 0° ~ 360°, Continuous |
Mechanical | - |
LinearRange | SENT, SPI |
Output | Programmable |
OutputSignal | External Magnet, Not Included |
ActuatorType | - |
Linearity | - |
ResistanceTolerance | 3.7V ~ 18V |
Voltage-Supply | Surface Mount |
MountingType | Gull Wing |
TerminationStyle | -40°C ~ 150°C (TA) |
OperatingTemperature | 14-TSSOP (0.173, 4.40mm Width) |
Grade | 14-TSSOP |
Qualification | - |
Package/Case | - |
SupplierDevicePackage | - |
Resistance |