
Spot quantity:
10351
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.7741$ | 1.77 $ |
10 | 1.7386$ | 17.39 $ |
100 | 1.6854$ | 168.54 $ |
1000 | 1.6322$ | 1632.2 $ |
10000 | 1.5612$ | 15612 $ |
Products Specifications | |
---|---|
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Series | - |
ProductStatus | Active |
MotorType-Stepper | - |
MotorType-AC | Brushed DC |
DC | Controller - Commutation, Direction Management |
Function | Pre-Driver - Half Bridge (2) |
OutputConfiguration | Parallel |
Interface | NMOS |
Technology | - |
StepResolution | General Purpose |
Applications | - |
Current-Output | 5.5V ~ 50V |
Voltage-Supply | - |
Voltage-Load | -40°C ~ 105°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 20-WFQFN Exposed Pad |
Package/Case | 20-QFN-EP (4x4) |
SupplierDevicePackage | - |
Grade | - |
Qualification |