OPA2607U
| Part No | OPA2607U |
|---|---|
| Manufacturer | Burr Brown |
| Description | IC CMOS 2 CIRCUIT 8SOIC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
13426
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.8837 | |
| 10 | 1.846 | |
| 100 | 1.7895 | |
| 1000 | 1.733 | |
| 10000 | 1.6577 |
| Products Specifications | |
|---|---|
| Package | Tube |
| Series | - |
| ProductStatus | Obsolete |
| AmplifierType | CMOS |
| NumberofCircuits | 2 |
| OutputType | Rail-to-Rail |
| SlewRate | 24V/µs |
| Current-InputBias | 50 MHz |
| Voltage-InputOffset | 3 pA |
| Current-Supply | 120 µV |
| Current-Output/Channel | 900µA (x2 Channels) |
| Voltage-SupplySpan(Min) | 2.2 V |
| Voltage-SupplySpan(Max) | 5.5 V |
| OperatingTemperature | -40°C ~ 125°C (TA) |
| MountingType | Surface Mount |
| Package/Case | 8-SOIC (0.154, 3.90mm Width) |
| SupplierDevicePackage | 8-SOIC |
| GainBandwidthProduct | 60 mA |
| -3dbBandwidth | 9 MHz |
| Grade | - |
| Qualification | - |



