Spot quantity:
18966
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
| Products Specifications | |
|---|---|
| Case/Package | SOT-54 |
| Collector Base Voltage (VCBO) | 250 V |
| Collector Emitter Breakdown Voltage | 250 V |
| Collector Emitter Voltage (VCEO) | 250 V |
| Current Rating | -50 mA |
| Element Configuration | Single |
| Emitter Base Voltage (VEBO) | 5 V |
| Gain Bandwidth Product | 60 MHz |
| hFE Min | 50 |
| Lead Free | Lead Free |
| Max Collector Current | 50 mA |
| Max Operating Temperature | 150 °C |
| Max Power Dissipation | 830 mW |
| Min Operating Temperature | -65 °C |
| Number of Pins | 3 |
| Packaging | Bulk |
| Polarity | PNP |
| Power Dissipation | 830 mW |
| REACH SVHC | No SVHC |
| RoHS | Compliant |
| Voltage Rating (DC) | -250 V |



