XAL7070-472MEC
| Part No | XAL7070-472MEC |
|---|---|
| Manufacturer | Coilcraft |
| Description | POWER INDUCTOR, SHIELDED, 20% TO |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
10637
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 4.466 | |
| 10 | 4.3767 | |
| 100 | 4.2427 | |
| 1000 | 4.1087 | |
| 10000 | 3.9301 |
| Products Specifications | |
|---|---|
| Series | XAL7070 |
| Package | Strip |
| Product Status | Active |
| Type | Molded |
| Material - Core | Metal Composite |
| Inductance | 4.7 µH |
| Tolerance | ±20% |
| Current Rating (Amps) | 13.6 A |
| Current - Saturation (Isat) | 15.2A |
| Shielding | Shielded |
| DC Resistance (DCR) | 14.26mOhm Max |
| Q @ Freq | - |
| Frequency - Self Resonant | 26MHz |
| Ratings | AEC-Q200 |
| Operating Temperature | -40°C ~ 165°C |
| Inductance Frequency - Test | 1 MHz |
| Features | - |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Supplier Device Package | - |
| Size / Dimension | 0.295" L x 0.283" W (7.50mm x 7.20mm) |
| Height - Seated (Max) | 0.276" (7.00mm) |



