
Inventory:
18254
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.0279$ | 0.03 $ |
10+ | 0.0273$ | 0.27 $ |
100+ | 0.0265$ | 2.65 $ |
1000+ | 0.0257$ | 25.7 $ |
10000+ | 0.0246$ | 246 $ |
Products Specifications | |
---|---|
Package | Tape & Reel (TR) |
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 500 mA |
Voltage-CollectorEmitterBreakdown(Max) | 45 V |
VceSaturation(Max)@Ib | 700mV @ 50mA, 500mA |
Ic | 100nA (ICBO) |
Current-CollectorCutoff(Max) | 250 @ 100mA, 1V |
DCCurrentGain(hFE)(Min)@Ic | 500 mW |
Vce | 170MHz |
Power-Max | 150°C (TJ) |
Frequency-Transition | Surface Mount |
OperatingTemperature | TO-236-3, SC-59, SOT-23-3 |
MountingType | SOT-23-3 (TO-236) |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |