SP491ECN-L/TR
| Part No | SP491ECN-L/TR |
|---|---|
| Manufacturer | Exar |
| Description | IC TXRX RS485 FULL DUPLX 14SOIC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
19549
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.8094 | |
| 10 | 1.7732 | |
| 100 | 1.7189 | |
| 1000 | 1.6646 | |
| 10000 | 1.5923 |
| Products Specifications | |
|---|---|
| Voltage - Supply | 4.75 V ~ 5.25 V |
| Type | Transceiver |
| Supplier Device Package | 14-SOIC |
| Series | - |
| Receiver Hysteresis | 70mV |
| Protocol | RS422, RS485 |
| Packaging | Tape & Reel (TR) |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) |
| Other Names | 1016-1833-2 SP491ECN-L/TR-ND SP491ECNL/TR |
| Operating Temperature | -40°C ~ 85°C |
| Number of Drivers/Receivers | 1/1 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Duplex | Full |
| Detailed Description | 1/1 Transceiver Full RS422, RS485 14-SOIC |
| Data Rate | 10Mbps |



