
Inventory:
12018
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.69$ | 0.69 $ |
10+ | 0.6762$ | 6.76 $ |
100+ | 0.6555$ | 65.55 $ |
1000+ | 0.6348$ | 634.8 $ |
10000+ | 0.6072$ | 6072 $ |
Products Specifications | |
---|---|
Package | Tube |
Series | 74LVTH |
ProductStatus | Obsolete |
LogicType | Buffer, Non-Inverting |
NumberofElements | 4 |
NumberofBitsperElement | 4 |
InputType | - |
OutputType | 3-State |
Current-OutputHigh | 32mA, 64mA |
Low | 2.7V ~ 3.6V |
Voltage-Supply | -40°C ~ 85°C (TA) |
OperatingTemperature | - |
MountingType | - |
Package/Case | Surface Mount |
SupplierDevicePackage | 48-TFSOP (0.240, 6.10mm Width) |
Grade | 48-TSSOP |
Qualification |