
Inventory:
40138
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.1512$ | 0.15 $ |
10+ | 0.1482$ | 1.48 $ |
100+ | 0.1436$ | 14.36 $ |
1000+ | 0.1391$ | 139.1 $ |
10000+ | 0.1331$ | 1331 $ |
Products Specifications | |
---|---|
Package | Bulk |
Series | * |
ProductStatus | Active |
Type | - |
NumberofElements | - |
OutputType | - |
Voltage-Supply | - |
Single/Dual(±) | - |
Voltage-InputOffset(Max) | - |
Current-InputBias(Max) | - |
Current-Output(Typ) | - |
Current-Quiescent(Max) | - |
CMRR | - |
PSRR(Typ) | - |
PropagationDelay(Max) | - |
Hysteresis | - |
OperatingTemperature | - |
Package/Case | - |
MountingType | - |
SupplierDevicePackage | - |
Grade | |
Qualification |