
Inventory:
13238
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.6018$ | 0.60 $ |
10+ | 0.5898$ | 5.90 $ |
100+ | 0.5717$ | 57.17 $ |
1000+ | 0.5537$ | 553.7 $ |
10000+ | 0.5296$ | 5296 $ |
Products Specifications | |
---|---|
Package | Bulk |
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 15 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 15 A |
Current-ReverseLeakage@Vr | 5 µA @ 800 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, GBU |
SupplierDevicePackage | GBU |
Grade | |
Qualification |