
Inventory:
13911
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 7.82$ | 7.82 $ |
10+ | 7.6636$ | 76.64 $ |
100+ | 7.429$ | 742.9 $ |
1000+ | 7.1944$ | 7194.4 $ |
10000+ | 6.8816$ | 68816 $ |
Products Specifications | |
---|---|
Package | Tube |
Series | - |
ProductStatus | Active |
Technology | Standard |
Voltage-DCReverse(Vr)(Max) | 1600 V |
Current-AverageRectified(Io) | 48A |
Voltage-Forward(Vf)(Max)@If | 1.18 V @ 40 A |
Speed | Standard Recovery >500ns, > 200mA (Io) |
ReverseRecoveryTime(trr) | - |
Current-ReverseLeakage@Vr | 3 mA @ 1600 V |
Capacitance@Vr | - |
F | Through Hole |
MountingType | TO-247-3 |
Package/Case | ISOPLUS247™ |
SupplierDevicePackage | -40°C ~ 175°C |
OperatingTemperature-Junction | - |
Grade | - |
Qualification |