
Inventory:
11407
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 14.1174$ | 14.12 $ |
10+ | 13.8351$ | 138.35 $ |
100+ | 13.4115$ | 1341.15 $ |
1000+ | 12.988$ | 12988 $ |
10000+ | 12.4233$ | 124233 $ |
Products Specifications | |
---|---|
Package | Box |
Series | - |
ProductStatus | Active |
DiodeType | Three Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1.2 kV |
Current-AverageRectified(Io) | 27 A |
Voltage-Forward(Vf)(Max)@If | 40 µA @ 1200 V |
Current-ReverseLeakage@Vr | -40°C ~ 150°C (TJ) |
OperatingTemperature | QC Terminal |
MountingType | 5-Square, FO-B |
Package/Case | FO-B |
SupplierDevicePackage | 1.04 V @ 15 A |
Grade | |
Qualification |