
Inventory:
42677
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 38.8554$ | 38.86 $ |
10+ | 38.0782$ | 380.78 $ |
100+ | 36.9126$ | 3691.26 $ |
1000+ | 35.7469$ | 35746.9 $ |
10000+ | 34.1927$ | 341927 $ |
Products Specifications | |
---|---|
IGBT Type | - |
Voltage - Collector Emitter Breakdown (Max) | - |
Current - Collector (Ic) (Max) | - |
Vce(on) (Max) @ Vge, Ic | - |
Gate Threshold Voltage-VGE(th) | - |