MCP9700T-E/TT
| Part No | MCP9700T-E/TT |
|---|---|
| Manufacturer | Microchip |
| Description | SENSOR ANALOG -40C-125C SOT23-3 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
41380
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.345 | |
| 10 | 0.3381 | |
| 100 | 0.3277 | |
| 1000 | 0.3174 | |
| 10000 | 0.3036 |
| Products Specifications | |
|---|---|
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Series | - |
| ProductStatus | Active |
| SensorType | Analog, Local |
| SensingTemperature-Local | -40°C ~ 125°C |
| SensingTemperature-Remote | - |
| OutputType | Analog Voltage |
| Voltage-Supply | 2.3V ~ 5.5V |
| Resolution | 10mV/°C |
| Features | - |
| Accuracy-Highest(Lowest) | ±2°C (-4°C, +6°C) |
| TestCondition | 0°C ~ 70°C (-40°C ~ 125°C) |
| OperatingTemperature | -40°C ~ 125°C |
| MountingType | Surface Mount |
| Package/Case | TO-236-3, SC-59, SOT-23-3 |
| SupplierDevicePackage | SOT-23-3 |
| Grade | - |
| Qualification | - |



