MCP9701AT-E/TT
| Part No | MCP9701AT-E/TT |
|---|---|
| Manufacturer | Microchip |
| Description | SENSOR ANALOG -10C-125C SOT23-3 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
44472
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.306 | |
| 10 | 0.2999 | |
| 100 | 0.2907 | |
| 1000 | 0.2815 | |
| 10000 | 0.2693 |
| Products Specifications | |
|---|---|
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Series | - |
| ProductStatus | Active |
| SensorType | Analog, Local |
| SensingTemperature-Local | -10°C ~ 125°C |
| SensingTemperature-Remote | - |
| OutputType | Analog Voltage |
| Voltage-Supply | 3.1V ~ 5.5V |
| Resolution | 19.5mV/°C |
| Features | - |
| Accuracy-Highest(Lowest) | ±2°C (-2°C, +4°C) |
| TestCondition | 0°C ~ 70°C (-10°C ~ 125°C) |
| OperatingTemperature | -40°C ~ 125°C |
| MountingType | Surface Mount |
| Package/Case | TO-236-3, SC-59, SOT-23-3 |
| SupplierDevicePackage | SOT-23-3 |
| Grade | - |
| Qualification | - |



