TCN75AVUA
| Part No | TCN75AVUA |
|---|---|
| Manufacturer | Microchip |
| Description | SENSOR DIGITAL -40C-125C 8MSOP |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
18672
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.968 | |
| 10 | 0.9486 | |
| 100 | 0.9196 | |
| 1000 | 0.8906 | |
| 10000 | 0.8518 |
| Products Specifications | |
|---|---|
| Package | Tube |
| Series | - |
| ProductStatus | Active |
| SensorType | Digital, Local |
| SensingTemperature-Local | -40°C ~ 125°C |
| SensingTemperature-Remote | - |
| OutputType | I²C |
| Voltage-Supply | 2.7V ~ 5.5V |
| Resolution | 11 b |
| Features | Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode |
| Accuracy-Highest(Lowest) | ±2°C |
| TestCondition | -40°C ~ 125°C |
| OperatingTemperature | -40°C ~ 125°C |
| MountingType | Surface Mount |
| Package/Case | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) |
| SupplierDevicePackage | 8-MSOP |
| Grade | - |
| Qualification | - |



