
Spot quantity:
15955
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.8961$ | 3.90 $ |
10 | 3.8182$ | 38.18 $ |
100 | 3.7013$ | 370.13 $ |
1000 | 3.5844$ | 3584.4 $ |
10000 | 3.4286$ | 34286 $ |
Products Specifications | |
---|---|
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Series | - |
ProductStatus | Active |
AttenuationValue | 10dB |
FrequencyRange | 0 Hz ~ 7 GHz |
Power(Watts) | 1W |
Impedance | 50 Ohms |
Package/Case | 4-SMD, Flat Leads |
Grade | |
Qualification |