MJ2955
| QTY |
UNIT PRICE |
EXT PRICE |
| 1 |
3.08 |
|
| 10 |
3.0184 |
|
| 100 |
2.926 |
|
| 1000 |
2.8336 |
|
| 10000 |
2.7104 |
|
| Products Specifications |
| Package | Bag |
| Series | - |
| ProductStatus | Active |
| TransistorType | PNP |
| Current-Collector(Ic)(Max) | 15 A |
| Voltage-CollectorEmitterBreakdown(Max) | 60 V |
| VceSaturation(Max)@Ib | 3V @ 3.3A, 10A |
| Ic | 700µA |
| Current-CollectorCutoff(Max) | 20 @ 4A, 4V |
| DCCurrentGain(hFE)(Min)@Ic | 115 W |
| Vce | - |
| Power-Max | 200°C (TJ) |
| Frequency-Transition | Chassis Mount |
| OperatingTemperature | TO-204AA, TO-3 |
| MountingType | TO-3 |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification | |