TIP29C
| QTY |
UNIT PRICE |
EXT PRICE |
| 1 |
0.8624 |
|
| 10 |
0.8452 |
|
| 100 |
0.8193 |
|
| 1000 |
0.7934 |
|
| 10000 |
0.7589 |
|
| Products Specifications |
| Package | Bag |
| Series | - |
| ProductStatus | Active |
| TransistorType | NPN |
| Current-Collector(Ic)(Max) | 1 A |
| Voltage-CollectorEmitterBreakdown(Max) | 100 V |
| VceSaturation(Max)@Ib | 700mV @ 125mA, 1A |
| Ic | 300µA |
| Current-CollectorCutoff(Max) | 15 @ 1A, 4V |
| DCCurrentGain(hFE)(Min)@Ic | 2 W |
| Vce | 3MHz |
| Power-Max | -65°C ~ 150°C (TJ) |
| Frequency-Transition | Through Hole |
| OperatingTemperature | TO-220-3 |
| MountingType | TO-220 |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification | |