PMEG4002EB,115
| Part No | PMEG4002EB,115 |
|---|---|
| Manufacturer | Nexperia |
| Description | DIODE SCHOTTKY 40V 200MA SOD523 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
17030
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4158 | |
| 10 | 0.4075 | |
| 100 | 0.395 | |
| 1000 | 0.3825 | |
| 10000 | 0.3659 |
| Products Specifications | |
|---|---|
| RoHS | Non-Compliant |
| Packaging | Digi-Reel® |
| Schedule B | 8541100050|8541100050|8541100050|8541100050|8541100050|8541100050|8541100050|8541100050|8541100050|8541100050|8541100050|8541100050|8541100050|8541100050|8541100050|8541100050|8541100050|8541100050|8541100050|8541100050|8541100050|8541100050|8541100050|85, 8541100070 |
| Number of Pins | 2 |
| Forward Current | 200 mA |
| Lifecycle Status | Production (Last Updated: 1 day ago) |
| Manufacturer Lifecycle Status | RELEASED FOR SUPPLY (Last Updated: 1 day ago) |



