
Inventory:
14532
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 7.9808$ | 7.98 $ |
10+ | 7.8212$ | 78.21 $ |
100+ | 7.5818$ | 758.18 $ |
1000+ | 7.3423$ | 7342.3 $ |
10000+ | 7.0231$ | 70231 $ |
Products Specifications | |
---|---|
Package | Bulk |
Series | DSP |
ProductStatus | Active |
MountingType | Through Hole |
CoilVoltage | 5VDC |
ContactForm | SPST-NO (1 Form A) |
ContactRating(Current) | 8 A |
SwitchingVoltage | 250VAC, 30VDC - Max |
CoilCurrent | 60 mA |
CoilType | Latching, Dual Coil |
Features | - |
TerminationStyle | PC Pin |
SealRating | Sealed - Fully |
CoilInsulation | - |
MustOperateVoltage | 4 VDC |
MustReleaseVoltage | - |
OperateTime | 10 ms |
ReleaseTime | 5 ms |
OperatingTemperature | -40°C ~ 60°C |
ContactMaterial | Silver Tin Oxide (AgSnO) |
RelayType | General Purpose |
Load-MaxSwitching | - |
ApprovalAgency |