Spot quantity:
10671
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
| Products Specifications | |
|---|---|
| RoHS | Compliant |
| Mount | Surface Mount |
| Width | 0 m |
| Height | 0 m |
| Length | 0 m |
| Packaging | Tape & Reel |
| Termination | Gull Wing |
| Case/Package | SMD/SMT |
| Radiation Hardening | No |
| Throw Configuration | SPDT |
| Max Voltage Rating (DC) | 5 V |



