Spot quantity:
12754
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
| Products Specifications | |
|---|---|
| Peak Pulse Current (Ipp)@10/1000u03bcs | 1A@80/20u03bcs |
| Maximum Clamping Voltage | 60V |
| Breakdown Voltage (Min) | 39.9V |
| Reverse Stand-Off Voltage (Vrwm) | 36V |
| Polarity | u5355u5411 |



