Spot quantity:
11116
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0851 | |
| 10 | 0.0834 | |
| 100 | 0.0808 | |
| 1000 | 0.0783 | |
| 10000 | 0.0749 |
| Products Specifications | |
|---|---|
| Collector Cut-Off Current (Icbo) | 1u03bcA |
| Collector-Emitter Breakdown Voltage (Vceo) | 50V |
| Power Dissipation (Pd) | 2W |
| Collector Current (Ic) | 1A |
| DC Current Gain (hFE@Ic,Vce) | 180@50mA,2V |
| Transition Frequency (fT) | 400MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 200mV@500mA,25mA |
| Transistor Type | PNP |
| Operating Temperature | +150u2103@(Tj) |



