
Inventory:
11213
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.0207$ | 0.02 $ |
10+ | 0.0203$ | 0.20 $ |
100+ | 0.0197$ | 1.97 $ |
1000+ | 0.0191$ | 19.1 $ |
10000+ | 0.0182$ | 182 $ |
Products Specifications | |
---|---|
Reverse Leakage Current (Ir) | 40u03bcA@60V |
Reverse Voltage (Vr) | 60V |
Diode Configuration | u72ecu7acbu5f0f |
Forward Voltage (Vf@If) | 610mV@1A |
Average Rectified Current (Io) | 1A |