Spot quantity:
11703
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.225 | |
| 10 | 0.221 | |
| 100 | 0.21 | |
| 1000 | 0.21 | |
| 10000 | 0.2 |
| Products Specifications | |
|---|---|
| PPAP | Unknown |
| Type | Low Power Amplifier |
| EU RoHS | Compliant |
| Mounting | Surface Mount |
| ECCN (US) | EAR99 |
| Pin Count | 5 |
| Automotive | Unknown |
| Lead Shape | Gull-wing |
| PCB changed | 5 |
| Part Status | Active |
| Rail to Rail | Rail to Rail Input/Output |
| Package Width | 1.8(Max) |
| Package Height | 0.9(Max) |
| Package Length | 3.1(Max) |
| Supplier Package | TSOT-23 |
| Manufacturer Type | Low Power Amplifier |
| Minimum CMRR (dB) | 70(Typ) |
| Minimum PSRR (dB) | 70(Typ) |
| Power Supply Type | Single|Dual |
| Shut Down Support | No |
| Standard Package Name | SOT |
| Minimum CMRR Range (dB) | 70 to 71 |
| Typical Slew Rate (V/us) | 120@±5V |
| Typical Voltage Gain (dB) | 70 |
| Typical Settling Time (ns) | 100 |
| Number of Channels per Chip | 1 |
| Typical Output Current (mA) | 35@5V |
| Maximum Power Dissipation (mW) | 625 |
| Maximum Quiescent Current (mA) | 4.6(Typ)@±5V |
| Maximum Dual Supply Voltage (V) | ±8.25 |
| Maximum Input Bias Current (uA) | 0.06@±5V |
| Minimum Dual Supply Voltage (V) | ±2.25 |
| Typical Dual Supply Voltage (V) | ±3|±5 |
| Maximum Input Offset Voltage (mV) | 17.5@±5V |
| Maximum Single Supply Voltage (V) | 16.5 |
| Minimum Single Supply Voltage (V) | 4.5 |
| Typical Single Supply Voltage (V) | 5|9|12|15 |
| Maximum Operating Temperature (°C) | 85 |
| Minimum Operating Temperature (°C) | -40 |
| Typical Gain Bandwidth Product (MHz) | 30 |



