
Inventory:
12195
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.2565$ | 0.26 $ |
10+ | 0.2514$ | 2.51 $ |
100+ | 0.2437$ | 24.37 $ |
1000+ | 0.236$ | 236 $ |
10000+ | 0.2257$ | 2257 $ |
Products Specifications | |
---|---|
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Series | - |
ProductStatus | Active |
TransistorType | PNP - Pre-Biased |
Current-Collector(Ic)(Max) | 20 mA |
Voltage-CollectorEmitterBreakdown(Max) | 50 V |
Resistor-Base(R1) | 100 kOhms |
Resistor-EmitterBase(R2) | 100 kOhms |
DCCurrentGain(hFE)(Min)@Ic | 82 @ 5mA, 5V |
Vce | 300mV @ 250µA, 5mA |
VceSaturation(Max)@Ib | 500nA |
Ic | 250 MHz |
Current-CollectorCutoff(Max) | 200 mW |
Power-Max | Surface Mount |
MountingType | TO-236-3, SC-59, SOT-23-3 |
Package/Case | SMT3 |
SupplierDevicePackage | - |
Frequency-Transition | - |
Grade | |
Qualification |