
Inventory:
18489
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.4275$ | 0.43 $ |
10+ | 0.4189$ | 4.19 $ |
100+ | 0.4061$ | 40.61 $ |
1000+ | 0.3933$ | 393.3 $ |
10000+ | 0.3762$ | 3762 $ |
Products Specifications | |
---|---|
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Series | - |
ProductStatus | Active |
Technology | Schottky |
Voltage-DCReverse(Vr)(Max) | 40 V |
Current-AverageRectified(Io) | 1A |
Voltage-Forward(Vf)(Max)@If | 510 mV @ 1 A |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
ReverseRecoveryTime(trr) | 30 µA @ 40 V |
Current-ReverseLeakage@Vr | - |
Capacitance@Vr | - |
F | - |
MountingType | Surface Mount |
Package/Case | SOD-123F |
SupplierDevicePackage | PMDU |
OperatingTemperature-Junction | 150°C (Max) |
Grade | - |
Qualification |