DF20AA160
| QTY |
UNIT PRICE |
EXT PRICE |
| 1 |
48.74 |
|
| 10 |
47.7652 |
|
| 100 |
46.303 |
|
| 1000 |
44.8408 |
|
| 10000 |
42.8912 |
|
| Products Specifications |
| Package | Tray |
| Series | - |
| ProductStatus | Active |
| DiodeType | Three Phase |
| Technology | Standard |
| Voltage-PeakReverse(Max) | 1.6 kV |
| Current-AverageRectified(Io) | 20 A |
| Voltage-Forward(Vf)(Max)@If | 1.25 V @ 20 A |
| Current-ReverseLeakage@Vr | 3 mA @ 1600 V |
| OperatingTemperature | -40°C ~ 150°C (TJ) |
| MountingType | Chassis Mount |
| Package/Case | Module |
| SupplierDevicePackage | - |
| Grade | |
| Qualification | |