DF75BA80
| QTY |
UNIT PRICE |
EXT PRICE |
| 1 |
48.89 |
|
| 10 |
47.9122 |
|
| 100 |
46.4455 |
|
| 1000 |
44.9788 |
|
| 10000 |
43.0232 |
|
| Products Specifications |
| Package | Tray |
| Series | - |
| ProductStatus | Active |
| DiodeType | Three Phase |
| Technology | Standard |
| Voltage-PeakReverse(Max) | 800 V |
| Current-AverageRectified(Io) | 75 A |
| Voltage-Forward(Vf)(Max)@If | 1.2 V @ 75 A |
| Current-ReverseLeakage@Vr | 10 mA @ 800 V |
| OperatingTemperature | -40°C ~ 150°C (TJ) |
| MountingType | Chassis Mount |
| Package/Case | Module |
| SupplierDevicePackage | - |
| Grade | |
| Qualification | |