Spot quantity:
19710
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1138 | |
| 10 | 0.1115 | |
| 100 | 0.1081 | |
| 1000 | 0.1047 | |
| 10000 | 0.1002 |
| Products Specifications | |
|---|---|
| Collector-Emitter Breakdown Voltage (Vceo) | 25V |
| Power Dissipation (Pd) | 1W |
| Collector Current (Ic) | 1A |
| DC Current Gain (hFE@Ic,Vce) | 135@100mA,1V |
| Transition Frequency (fT) | 200MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 500mV@800mA,80mA |
| Transistor Type | PNP |
| Operating Temperature | +150u2103@(Tj) |



