
Inventory:
17353
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.0149$ | 0.01 $ |
10+ | 0.0146$ | 0.15 $ |
100+ | 0.0142$ | 1.42 $ |
1000+ | 0.0137$ | 13.7 $ |
10000+ | 0.0131$ | 131 $ |
Products Specifications | |
---|---|
Reverse Leakage Current (Ir) | 300u03bcA@60V |
Reverse Voltage (Vr) | 60V |
Diode Configuration | u72ecu7acbu5f0f |
Forward Voltage (Vf@If) | 700mV@2A |
Average Rectified Current (Io) | 2A |