Spot quantity:
10692
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
| Products Specifications | |
|---|---|
| Phase Difference | 180u00b110 deg |
| Amplitude Difference (Max) | 2dB |
| VSWR (Max) | - |
| Return Loss (Min) | 10dB |
| CMRR (dB) | - |
| Frequency Range | 2.4GHz ~ 2.5GHz |
| Insertion Loss (Max) | 1dB |
| Unbalance Port Impedence | 50u03a9 |
| Balance Port Impedence | 200u03a9 |



