Spot quantity:
17900
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.5 | |
| 10 | 1.47 | |
| 100 | 1.42 | |
| 1000 | 1.38 | |
| 10000 | 1.32 |
| Products Specifications | |
|---|---|
| Collector Cut-Off Current (Icbo) | - |
| Collector-Emitter Breakdown Voltage (Vceo) | - |
| Power Dissipation (Pd) | - |
| Collector Current (Ic) | - |
| DC Current Gain (hFE@Ic,Vce) | - |
| Transition Frequency (fT) | - |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | - |
| Transistor Type | - |



