
Inventory:
46780
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.0366$ | 0.04 $ |
10+ | 0.0359$ | 0.36 $ |
100+ | 0.0348$ | 3.48 $ |
1000+ | 0.0337$ | 33.7 $ |
10000+ | 0.0322$ | 322 $ |
Products Specifications | |
---|---|
Output Current | 1A |
Dropout Voltage | 5V@(10mA) |
Output Type | u53efu8c03 |
Output Voltage | 1.3V~37V |
Output Polarity | u6b63 |
Number of Outputs | 1 |
Maximum Input Voltage | 40V |