UCC3570N
| QTY |
UNIT PRICE |
EXT PRICE |
| 1 |
7.1373 |
|
| 10 |
6.9946 |
|
| 100 |
6.7804 |
|
| 1000 |
6.5663 |
|
| 10000 |
6.2808 |
|
| Products Specifications |
| Package | Tube |
| Series | - |
| ProductStatus | Obsolete |
| OutputIsolation | - |
| InternalSwitch(s) | - |
| Voltage-Breakdown | - |
| Topology | - |
| Voltage-Supply(Vcc/Vdd) | - |
| DutyCycle | - |
| Frequency-Switching | - |
| Power(Watts) | 500kHz |
| FaultProtection | - |
| ControlFeatures | - |
| OperatingTemperature | - |
| Package/Case | - |
| SupplierDevicePackage | 14-DIP (0.300, 7.62mm) |
| MountingType | 14-PDIP |
| Voltage-StartUp | Through Hole |
| Grade | |
| Qualification | |