
Inventory:
13572
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 22.344$ | 22.34 $ |
10+ | 21.8971$ | 218.97 $ |
100+ | 21.2268$ | 2122.68 $ |
1000+ | 20.5565$ | 20556.5 $ |
10000+ | 19.6627$ | 196627 $ |
Products Specifications | |
---|---|
Package | Bulk |
Series | - |
ProductStatus | Active |
DiodeType | Three Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1.2 kV |
Current-AverageRectified(Io) | 35 A |
Voltage-Forward(Vf)(Max)@If | 10 µA @ 1200 V |
Current-ReverseLeakage@Vr | -55°C ~ 150°C (TJ) |
OperatingTemperature | QC Terminal |
MountingType | 5-Square, D-63 |
Package/Case | D-63 |
SupplierDevicePackage | - |
Grade | |
Qualification |