
Inventory:
15364
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.0339$ | 0.03 $ |
10+ | 0.0332$ | 0.33 $ |
100+ | 0.0322$ | 3.22 $ |
1000+ | 0.0312$ | 31.2 $ |
10000+ | 0.0298$ | 298 $ |
Products Specifications | |
---|---|
Average Rectified Current (Io) | 1A |
Diode Configuration | u72ecu7acbu5f0f |
Reverse Leakage Current | 10u03bcA@600V |
Reverse Voltage (Vr) | 600V |
Forward Voltage (Vf@If) | 1.1V@1A |