
Inventory:
32108
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.5928$ | 0.59 $ |
10+ | 0.5809$ | 5.81 $ |
100+ | 0.5632$ | 56.32 $ |
1000+ | 0.5454$ | 545.4 $ |
10000+ | 0.5217$ | 5217 $ |
Products Specifications | |
---|---|
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Series | PowerTrench® |
ProductStatus | Active |
FETType | P-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 20 V |
Current-ContinuousDrain(Id)@25°C | 5.5A (Ta) |
DriveVoltage(MaxRdsOn | 1.8V, 4.5V |
MinRdsOn) | 33mOhm @ 5.5A, 4.5V |
RdsOn(Max)@Id | 1.5V @ 250µA |
Vgs | 30 nC @ 4.5 V |
Vgs(th)(Max)@Id | ±8V |
Vgs(Max) | 1926 pF @ 10 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 1.6W (Ta) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | SuperSOT™-6 |
SupplierDevicePackage | SOT-23-6 Thin, TSOT-23-6 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |